Most Expensive Domain Name Ending Crossword
For 99% of the projects you might take on, a domain is already part of the equation. Every website needs a domain name. Most people agree that, even in the day and age of search, a domain name is important.
There have been many expensive sales of domain names sold aftermarket.
Top 10 Free Domain valuation tools | Domain Appraisal Services 2021
Rank | Domain | Price | Date | Venue |
#1 | voice.com | $30,000,000 | 30-05-2019 | Private |
#2 | california.com | $3,000,000 | 20-01-2019 | VIPBrokerage |
#3 | nursing.com | $950,000 | 09-06-2019 | GetYourDomain |
#4 | ol.com | $900,000 | 28-01-2019 | NamesCon |
#5 | links.com | $797,361 | 25-06-2019 | Sedo |
#6 | medidata.com | $600,000 | 06-02-2019 | Private |
#7 | bettingodds.com | $487,867 | 08-07-2019 | Sedo |
#8 | leads.com | $435,000 | 28-01-2019 | NamesCon |
#9 | cooking.com | $402,500 | 25-04-2019 | Sedo |
#10 | casinos.org | $400,000 | 19-06-2019 | Sedo |
#11 | domainnames.com | $370,000 | 28-01-2019 | NamesCon |
#12 | chaos.com | $350,000 | 17-02-2019 | HQBrokerage |
#13 | free.games | $335,000 | 26-05-2019 | WebQuest |
#14 | ncc.com | $300,000 | 07-07-2019 | VIP Brokerage |
#15 | fora.com | $285,000 | 14-07-2019 | NameExperts |
#16 | money.com.au | $280,000 | 27-06-2019 | Private |
#17 | pff.com | $270,000 | 09-06-2019 | Pvt Sale |
#18 | taxes.com | $250,000 | 03-01-2019 | Sedo |
#19 | cumberland.com | $250,000 | 25-03-2019 | Pvt Sale |
#20 | crystals.com | $188,000 | 27-06-2019 | Sedo |
#21 | viajes.es | $164,746 | 09-07-2019 | Sedo |
#22 | accidentattorney.com | $150,000 | 14-04-2019 | GoDaddy |
#23 | mortgagerefinancing.com | $148,500 | 09-06-2019 | Warren Mae |
#24 | gpa.com | $140,000 | 17-02-2019 | BQDN |
#25 | c5.com | $135,000 | 03-02-2019 | NameExperts |
#26 | snake.com | $135,000 | 07-04-2019 | BQDN |
#27 | djs.com | $130,000 | 28-01-2019 | NamesCon |
#28 | pay.com.au | $117,810 | 07-07-2019 | VPE Pty Ltd |
#29 | gme.com | $115,000 | 20-01-2019 | BQDN |
#30 | import.com | $115,000 | 26-05-2019 | ApexMoon |
#31 | stop.com | $110,000 | 28-01-2019 | NamesCon |
#32 | 1992.com | $110,000 | 31-03-2019 | eName |
#33 | crete.com | $105,000 | 03-02-2019 | VPN.com |
#34 | yotta.com | $100,000 | 18-04-2019 | Sedo |
#35 | auer.com | $100,000 | 18-06-2019 | Sedo |
#36 | role.com | $100,000 | 07-07-2019 | BQDN |
#37 | monument.com | $90,000 | 28-04-2019 | BQDN |
#38 | 21.de | $89,857 | 19-06-2019 | Sedo |
#39 | pwa.com | $88,200 | 05-02-2019 | Sedo |
#40 | paga.com | $79,000 | 09-06-2019 | NewReach |
#41 | 8t.com | $76,000 | 20-06-2019 | NamesCon |
#42 | fiona.com | $75,000 | 28-04-2019 | Apex Moon |
#43 | prometheum.com | $71,842 | 14-04-2019 | Pvt Sale |
#44 | ill.com | $70,000 | 08-01-2019 | Sedo |
#45 | mywebsite.com | $70,000 | 28-02-2019 | NamesCon |
#46 | boot.com | $70,000 | 06-03-2019 | Sedo |
#47 | finalgoal.com | $68,000 | 02-01-2019 | Sedo |
#48 | swipe.io | $68,000 | 10-06-2019 | Park.io |
#49 | seereisen.de | $66,258 | 25-04-2019 | Sedo |
#50 | fusionbank.com | $65,054 | 05-04-2019 | Sedo |
#51 | ia.de | $62,234 | 12-04-2019 | Sedo |
#52 | reviewme.com | $61,500 | 03-07-2019 | GoDaddy |
#53 | business.club | $60,936 | 21-04-2019 | Names.Club |
#54 | redbarn.com | $60,750 | 20-01-2019 | PerfectName |
#55 | 9j.com | $60,400 | 30-04-2019 | SnapNames |
#56 | horseracing.net | $60,000 | 01-07-2019 | Sedo |
#57 | 7525.com | $59,999 | 08-01-2019 | NameJet |
#58 | adika.com | $59,999 | 17-01-2019 | Sedo |
#59 | detect.com | $57,600 | 10-02-2019 | VPN.com |
#60 | creatio.com | $56,699 | 07-06-2019 | Sedo |
#61 | applegreen.com | $56,263 | 27-03-2019 | Sedo |
#62 | beq.com | $56,140 | 05-07-2019 | Sedo |
#63 | it.de | $55,699 | 27-06-2019 | Sedo |
#64 | alr.com | $55,000 | 20-01-2019 | PerfectName |
#65 | investingmoney.com | $55,000 | 05-03-2019 | Sedo |
#66 | heir.com | $55,000 | 05-05-2019 | BQDN |
#67 | ikg.com | $55,000 | 08-07-2019 | Sedo |
#68 | smart.co | $52,820 | 07-04-2019 | Uniregistry |
#69 | xexe.com | $52,000 | 10-03-2019 | VPN.com |
#70 | olsen.com | $51,511 | 20-01-2019 | PerfectName |
#71 | manuka.de | $50,758 | 01-07-2019 | Sedo |
#72 | factorydirect.com | $50,000 | 24-02-2019 | NameExperts |
#73 | navibank.com | $50,000 | 27-02-2019 | Sedo |
#74 | gpo.com | $50,000 | 17-03-2019 | NameExperts |
#75 | thiink.com | $50,000 | 13-05-2019 | DigitalStrategies.Marketing |
#76 | rpo.com | $50,000 | 30-05-2019 | Sedo |
#77 | analytics.ai | $50,000 | 18-06-2019 | Sedo |
#78 | zkj.com | $49,980 | 16-06-2019 | Private |
#79 | privaci.com | $49,888 | 17-02-2019 | DomainMarket |
#80 | tomorrow.net | $48,216 | 21-06-2019 | Sedo |
#81 | ayx.com | $47,750 | 16-06-2019 | Private |
#82 | comscope.com | $47,696 | 02-04-2019 | Sedo |
#83 | 22666.com | $46,500 | 18-02-2019 | GoDaddy |
#84 | centric.com | $46,000 | 25-04-2019 | Sedo |
#85 | wall.et | $45,650 | 26-06-2019 | Claim.Club |
#86 | presale.com | $45,444 | 25-04-2019 | Sedo |
#87 | kbet.com | $43,530 | 19-03-2019 | Sedo |
#88 | tzgz.com | $43,000 | 08-03-2019 | Sedo |
#89 | businessfirst.com | $42,700 | 29-05-2019 | NameJet |
#90 | forschool.com | $42,000 | 19-06-2019 | Sedo |
#91 | ndvr.com | $40,000 | 08-01-2019 | Sedo |
#92 | citizenships.com | $40,000 | 26-03-2019 | Sedo |
#93 | casinoengine.com | $40,000 | 24-04-2019 | Sedo |
#94 | happylook.com | $40,000 | 27-05-2019 | Sedo |
#95 | insura.com | $40,000 | 28-05-2019 | Sedo |
#96 | firstdate.com | $40,000 | 27-06-2019 | Sedo |
#97 | mobility.de | $39,900 | 17-03-2019 | Sedo |
#98 | duobank.com | $38,397 | 14-02-2019 | Sedo |
#99 | inherit.com | $38,000 | 07-07-2019 | BQDN |
#100 | rx.com | $1,000,000 | 2019-07-30 | Sedo |
Top 5 world’s largest domain marketplace in 2021-
1. Sedo
Sedo has18 million listed domains and 2 million customers, Sedo is the world’s largest platform for the professional trading of web addresses.
Godaddy
GoDaddy Auctions is the 2nd marketplace for domain name buyers and sellers. GoDaddy Auctions charges a percentage of the sale price allowing sellers to list their domains.
- Namejet
NameJet is the premier aftermarket domain name service with an exclusive inventory of some of the most desired expired domains.
- Above.com
Above.com auctions are unique and are designed for domain name investors. Where provided by the seller, the revenue and/or traffic statistics are imported directly from third party monetization services
5. Flippa
Flippa is the entrepreneur’s marketplace, where you can discover new business opportunities. Flippa world’s number 5 destination for buying and selling online businesses.