Social bookmarking is a great way to share articles, videos, and other content with your friends and followers. For those of you who are unfamiliar with the term, social bookmarking is when you add a link to a piece of content on your website or in an email and then save it so that other people can find it too.
What Is Social Bookmarking?
Social bookmarking is a way of sharing websites and links with others, so that they can easily find them again. It’s like a virtual bookmarking system, where users add bookmarks to websites they visit, saving them for future reference.
When you social bookmark a page, it makes it easier for others to find it. Simply by following the link in your social media post, or subscribing to a newsletter or email list, you can start building a community of people who care about what you care about.
There are hundreds of social bookmarking sites out there, but we’ve compiled the 10 best ones for you to try.
The Different Types of Social Bookmarking
Social bookmarking is a great way to bookmark webpages you find interesting and share them with others. There are many different types of social bookmarking, so it can be hard to decide which one is best for you. This article will help you choose the best type of social bookmarking for your needs.
There are two main types of social bookmarking: dofollow and nofollow. Dofollow social bookmarking sites allow others to follow your bookmarks, which means they will see the links in your bookmarks list even if they haven’t followed your blog or website. Nofollow social bookmarking sites don’t allow others to follow your bookmarks, which means they won’t see the links in your bookmarks list unless they follow you first.
Dofollow bookmarking sites are usually better for sharing links with friends and family. They’re also good for linking to interesting articles you’ve found online. Nofollow bookmarking sites are usually better for private bookmarks. You can use them to keep track of the pages you’ve read on a website, or to remember the addresses of websites you often visit.
Pros and Cons of Social Bookmarking
Bloggers everywhere are using social bookmarking sites to share their latest blog posts with the world. But what are the pros and cons of using social bookmarking sites? Here are five pros and five cons of social bookmarking:
PRO: Sharing is Caring: It is all about sharing. When you add a link to a post on a bookmarking site, you’re telling your friends, followers, and other readers that you think this post is worth reading. This can encourage others to check out the content, and it also builds up your reputation as a credible source of information.
CON: Limited Visibility: The biggest downside to social bookmarking is that it can be difficult for people to find your posts if they’re not following you on a social bookmarking site. Unless you actively promote bookmarking on your blog, your posts may go unnoticed.
PRO: Increased Engagement: bookmarking can lead to increased engagement with your blog posts. Not only will readers be more likely to check out your content if they see it recommended by their friends, but they may also leave comments or add new links to the post as a result. This increased interaction can help you build an audience around your
What Are the Best Sites for DoFollow Bookmarks?
Are you looking for a way to increase your social media presence, but don’t know where to start? DoFollow is a great way to get started. Here are the best dofollow bookmarking sites:
1. Digg – This site is popular for sharing news stories and provides a lot of interesting content.
2. StumbleUpon – This site is great for finding new content and discovering new websites.
3. Reddit – This site is popular for sharing links and discussing topics.
4. Facebook – This site is great for connecting with friends and family.
5. Google Plus – This site is popular for sharing updates and ideas.
List Of Best Do Follow Social Bookmarking Sites List For SEO In 2022
Lets Start :-
Sr. No. | Website | Alexa Rank |
1. | https://www.reddit.com/ | 8 |
2. | https://www.stumbleupon.com/su/ | 1397 |
3. | https://www.diigo.com/ | 7611 |
4. | https://www.bibsonomy.org/ | 38815 |
5. | http://www.folkd.com/ | 75761 |
6. | http://www.bizsugar.com | 104692 |
7. | https://in.pinterest.com/ | 70 |
8. | https://storify.com/ | 7271 |
9. | http://www.citeulike.org/ | 54594 |
10. | https://myspace.com/ | 3575 |
11. | https://www.plurk.com | 1648 |
12. | https://www.tumblr.com | 52 |
13. | https://slashdot.org | 5616 |
14. | http://www.scoop.it/ | 3153 |
15. | http://www.fark.com | 6463 |
16. | http://affiliated-business.com/ | 273124 |
17. | http://atlhtml5.net/ | 258340 |
18. | http://atozbookmarkc.com/ | 265661 |
19. | http://backsitelinkc.com/ | 260995 |
20. | http://bestlinksworldc.com/ | 678680 |
21. | http://bestsitebookmarkc.com/ | 674715 |
22. | http://bookmarkbook.org/ | 240902 |
23. | http://bookmarkurlinkc.com/ | 731902 |
24. | http://coolpot.com/ | 255151 |
25. | http://easylinkspacec.com/ | 260011 |
26. | http://effortslinkc.com/ | 283654 |
27. | http://elinksnetc.com/ | 263739 |
28. | http://extentlinkc.com/ | 261420 |
29. | http://free-bookmarking.net/ | 217436 |
30. | http://freesocial-seo.com/ | 210686 |
31. | http://freshlinkzones.com/ | 725743 |
32. | http://gen-eff.net/ | 204041 |
33. | http://justgetlinkc.com/ | 256576 |
34. | http://linkcontentc.com/ | 499294 |
35. | http://madynasty.com/ | 229072 |
36. | http://makingupcode.com/ | 237984 |
37. | http://mettablog.com/ | 267658 |
38. | http://moretreat.com/ | 245032 |
39. | http://newslinkzones.com/ | 592867 |
40. | http://online-seo.net/ | 228709 |
41. | http://onpageseopro.com | 413260 |
42. | http://pipinews.com/ | 630143 |
43. | http://placebookmarkc.com/ | 606342 |
44. | http://registertovotetoday.com/ | 228934 |
45. | http://saveabookmarkc.com/ | 274074 |
46. | http://seo-ranks.net/ | 224983 |
47. | http://sitelinkbacks.com/ | 666070 |
48. | http://socialbookmarkinghq.com/ | 226344 |
49. | http://updatesee.com/ | 223828 |
50. | http://www.a2zbookmarks.com/ | 387256 |
51. | http://www.addusastory.com/ | 225100 |
52. | http://www.airpim.biz/ | 364774 |
53. | http://www.bookmarkbook.org/ | 240902 |
54. | http://www.bookmarkingbase.com/ | 207391 |
55. | http://www.bookmarkinghost.info/ | 533759 |
56. | http://www.bookmarkmaps.com/ | 727038 |
57. | http://www.bookmarks2u.com/ | 495696 |
58. | http://www.braniewo.net/ | 296783 |
59. | http://www.clickone.co.in/ | 230419 |
60. | http://www.crazybacklink.com/ | 240833 |
61. | http://www.emolinks.com/ | 370798 |
62. | http://www.fearsteve.com/ | 220311 |
63. | http://www.goldenmidas.net/ | 326161 |
64. | http://www.greateststory.info/ | 643544 |
65. | http://www.inshareeb.com/ | 240008 |
66. | http://www.jodohkita.info/ | 223665 |
67. | http://www.mysitevote.com/ | 208496 |
68. | http://www.onlinewebmarks.com/ | 462779 |
69. | http://www.seoservicesit.org/ | 270110 |
70. | http://www.skybacklinks.com/ | 266972 |
71. | http://www.socialbookmarknow.info/ | 730016 |
72. | http://www.tezbookmarking.com/ | 250679 |
73. | http://www.turkishchic.com/ | 424231 |
74. | http://www.votetags.com/ | 1066084 |
Conclusion
Social bookmarking is one of the best ways to keep track of the websites you visit and share them with others. Sites like Digg, Reddit, and Stumbleupon have built up large followings because they make it easy for users to add their favorite links to their bookmarks. If you’re looking for a good list of social bookmarking sites, check out this article.