There’s no question that YouTube incomes can preference a substitute frontier occasionally very much like visiting the West on the lookout for seams of gold right here we will locate Highest Paid YouTubers in 2023.
How many videos are on Youtube
There are numerous billion motion pictures on YouTube, constant with my calculations, however, TEN billion presently. YouTube wont to have a function, which became pretty nifty.
it’d maintain tune of how many motion pictures you watched.
The fact of Youtube 2023:-
- As YouTube receives quite 90 PB of videos data per annum.
- It’s quite 7 billion videos available out of 5 billion videos watched a day by quite 30 million users.
- His very first YouTube video was uploaded on 23 April 2005.
- The total number of individuals who use YouTube – 1,300,000,000.
- 300 hours of video are uploaded to YouTube every minute!
- Almost 5 billion videos are watched on YouTube every single day.
- YouTube gets over 30 million visitors per day.
Starting a channel would possibly internet you not anything in the least ultimately of the day or, if you’ve got the right mixture of content material and personality, it can see you hit huge. Like, genuinely huge with Highest Paid YouTubers.
How to Get 4,000 Watch Hours and 1000 Subscribers on YouTube (Fast)
How much does YouTube pay for 10,000 views in 2023
Highest Paid YouTubers of 2022 as per Forbes
- Ryan Kaji – $26 million.
- Dude Perfect – $20 million.
- Anastasia Radzinskaya – $18 million.
- Rhett and Link – $17.5 million.
- Jeffree Star – $17 million.
- Preston – $14 million.
- PewDiePie tied with Markiplier – $13 million.
- DanTDM – $12 million.
Some of the world’s maximum hit YouTubers rack up many perspectives every day and he’s Highest Paid YouTubers, and due to sponsorships, advert sales, and appearances to translate quite a without delay into genuinely, genuinely hefty paychecks.
These are a number of the highest earners on YouTube, just in case, you would like any longer persuasion.
Highest Paid YouTubers of 2023
If you want to increase views and subscribers then you have to use the Tubebuddy SEO tool and read about Highest Paid YouTubers :-
Rank | Username | Total Video | Subs | Esimate Earning (Monthly) | Esimate Earning (Yearly) | Country |
1 | T-Series | 14,615 | 150M | $1M-$16.5M | $12M-$195M | INDIA |
2 | Kids Diana Show | 737 | 61.5M | $835K-$13.4M | $10M-$163M | United States |
3 | Cocomelon – Nursery Rhymes | 556 | 91.3M | $852.4K- $13.6M | $10.2M-$163M | United States |
4 | Vlad and Niki | 273 | 50.2M | $757K-$12M | $9.1 M-$145M | United States |
5 | SET India | 39705 | 80.2M | $643K-$10.2M | $7M-$123M | INDIA |
6 | SAB TV | 25677 | 35.8M | $558K-$8.9M | $6.7M-$107M | INDIA |
7 | Zee TV | 91,765 | 49.5M | $492K-$7.9M | $5.9M-$94.6M | INDIA |
8 | Like Nastya | 468 | 59M | $448K-$7.7M | $5.5M-$92.9M | United States |
9 | WWE | 49116 | 64.8M | $378K-$6.8M | $4M-$72M | United States |
10 | Movieclips | 36085 | 42.6M | $374K-$6M | $4.5M-$71.9M | United States |
11 | PewDiePie | 4177 | 106M | $2M – $4.5 M | $24M- $50M | United States |
12 | Zee Music Company | 4919 | 60.5M | $224K-$3.6M | $2.7M-$43M | INDIA |
13 | Colors TV | 40,978 | 27.6M | $215K-$3.5M | $2.6M-$41M | INDIA |
14 | Toys and Colors | 464 | 24.8M | $203K-$3.2M | $2.4M-$39M | United States |
15 | LooLoo Kids – Nursery Rhymes and Children’s | 462 | 32.9M | $193K-$3.1M | $2.3M-$37.7M | United States |
16 | Ryan’s World | 1788 | 26.4M | $191K-$3.1M | $2.3M-$37.3M | United States |
17 | El Reino Infantil | 929 | 36.3M | $189K-$3M | $2.3M-$36.3M | Argentina |
18 | Maria Clara & JP | 501 | 21.8M | $189K-$3M | $2.3M-$36M | Brazil |
19 | Shemaroo Filmi Gaane | 6738 | 40.2M | $174K-$2.8M | $2.1M-$33.8M | INDIA |
20 | Pinkfong! Kids’ Songs & Stories | 1618 | 37.3M | $174K-$2.8M | $2.1M-$33.5M | United States |
21 | ChuChu TV Nursery Rhymes & Kids Songs | 371 | 39M | $173K-$2.8M | $2.1M-$33.4M | INDIA |
22 | Like Nastya Show | 351 | 31.57M | $168K-$2.7M | $2M-$32.4M | United States |
23 | Little Baby Bum – Nursery Rhymes | 1275 | 32.2M | $161K-$2.6M | $1.9M-$31M | United States |
24 | Wave Music | 18013 | 37M | $165K-$2.7M | $2M-$31M | INDIA |
25 | Infobells – Hindi | 352 | 26.3M | $154K-$2.5M | $1.9M-$29.9M | INDIA |
26 | Big Hit Labels | 412 | 42.2M | $153K-$2.4M | $1.8M-$29.9M | Korea |
27 | one31 | 95996 | 25M | $151K-$2.4M | $1.8M-$29.1M | Thailand |
28 | Sony Music India | 2667 | 37.4M | $151K-$2.4M | $1.8M-$29.1M | INDIA |
29 | BLACKPINK | 287 | 44.5M | $150K-$2.4M | $1.8M-28.9M | Korea |
30 | ABS-CBN Entertainment | 1,44,785 | 28.9M | $149K-$2.4M | $1.8M-$28.8M | Philippines |
31 | toyoraljanahtv | 2752 | 20.5M | $146K-$2.3M | $1.8M-$28M | Jordan |
32 | YRF | 3614 | 32.9M | $138K-$2.2M | $1.7M-$26.6M | INDIA |
33 | MrBeast | 712 | 41.8M | $130.9K-$2.1M | $1.6M-$25.1M | United States |
34 | T-Series Bhakti Sagar | 20986 | 31.9M | $127K-$2M | $1.5M-$24.6M | INDIA |
35 | Canal KondZilla | 1502 | 59.7 | $114K-$1.8M | $1.4M-$22M | BRAZIL |
36 | Ch3Thailand | 73046 | 24.5M | $118K-$1.8M | $1.3M-$21M | Thailand |
37 | Speed Records | 8528 | 31.7M | $109K-$1.8M | $1.3M-$21M | INDIA |
38 | LUCCAS NETO – LUCCAS TOON | 1072 | 31.8M | $110K-$1.8M | $1.3M-$21M | Brazil |
39 | A4 | 248 | 22.1M | $109K-$1.7M | $1.7M-$20.9M | Belarus |
40 | WorkpointOfficial | 47266 | 30.3M | $105K-$1.7M | $1.7M-$20.8M | Thailand |
41 | Like Nastya ESP | 336 | 22.2M | $105K-$1.7M | $1.3M-$20M | United States |
42 | GR6 EXPLODE | 3256 | 30.5M | $97K-$1.7M | $1.2M-$18.7M | Brazil |
43 | Galinha Pintadinha | 51 | 23.5M | $93K-$1.5M | $1.1M-$18M | Brazil |
44 | SonyMusicIndiaVEVO | 3095 | 31.1M | $88K-$1.4M | $1.1M-$17M | INDIA |
45 | Aaj Tak | 1,02,217 | 41M | $87K-$1.4M | $1.1M-$16.8M | INDIA |
46 | Boram Tube Vlog | 223 | 26.1M | $82K-$1.3M | $983K-$15.7M | United States |
47 | TaylorSwiftVEVO | 145 | 26.6M | $80.4K-$1.34M | $964K-$15.4M | United States |
48 | Ozuna | 93 | 29.3M | $78K-$1.3M | $942K-$15.1M | PURTO RICO |
49 | Bad Bunny | 72 | 26.9M | $80K-$1.3M | $963K-$15M | PURTO RICO |
50 | Felipe Neto | 2164 | 39.2M | $67.3K-$1.1M | $808$-12.9M | Brazil |
51 | Маша и Медведь | 807 | 30.5M | $59K-$957K | $718K-$11.7M | RUSSIAN |
52 | Markiplier | 4758 | 26.6M | $62K-$995K | $746K-$11M | United States |
53 | BANGTANTV | 1269 | 35M | $58K-$937K | $703K-$11M | Korea |
54 | Marshmello | 450 | 47.9M | $54K-$874K | $655.5K-$10.5M | United States |
55 | 5-Minute Crafts | 4556 | 68.7M | $50K-$814K | $611K-$9.8M | United States |
56 | Dude Perfect | 239 | 52.9M | $47K-$756K | $567K-$9.1M | United States |
57 | Ed Sheeran | 161 | 45.3M | $43.6K-$697K | $523.5K-$8.4M | United Kingdom |
58 | JustinBieberVEVO | 152 | 32.6M | $41K-$668K | $501K-$8M | United States |
59 | Luisito Comunica | 879 | 33M | $46K-$736K | $552K-$8M | Mexico |
60 | Você Sabia? | 1106 | 36.5M | $41.8K-$669K | $508K-$8M | Brazil |
61 | TheEllenShow | 12067 | 37.6M | $41.5K-$663K | $497K-$8M | United States |
62 | VEGETTA777 | 6070 | 30.7M | $39K-$636M | $477K-$7.6M | SPAIN |
63 | BRIGHT SIDE | 3120 | 36.1M | $39K-$662K | $574K-$7.2M | United States |
64 | rezendeevil | 9730 | 27.7M | $36K-$588K | $441K-$7.1M | Brazil |
65 | JuegaGerman | 1738 | 40.8M | $35.6K-$569K | $426K-$6.8M | Chile |
66 | Daddy Yankee | 353 | 30.8M | $34K-$577M | $418K-$6.7M | PURTO RICO |
67 | Badabun | 6414 | 43.2M | $34.5K-$551K | $413K-$6.6M | Mexico |
68 | Alan Walker | 236 | 35.9M | $33K-$569K | $654K-$6.4M | Norway |
69 | FernanfloO | 537 | 37.6M | $22.7K-$357K | $268K-$4.3M | El Salvador |
70 | elrubiusOMG | 823 | 38.4M | $13K-$220K | $165K-$2.6M | SPAIN |
How to Get 4,000 Watch Hours and 1000 Subscribers on YouTube (Fast)
How much does YouTube pay for 10,000 views in 2021
Top 20 YouTube Tools to Grow Audience Must Use 2021 (Free and Paid)
How to make money on YouTube
we learn the way Highest Paid YouTubers make their cash from 5 principal sales streams:
Advertising
Those worrying ads that bookend (and occasionally interfere on) your favored motion pictures? The channel proprietor receives 55% of the sales generated from them. How an awful lot that equates to relies notably on territory and audience.
an extreme company placement at some point of an excessive visitors USA similar to American or the UK is well worth pretty a touch commercial enterprise advert in Argentina, for instance.
However, more or less speaking, it works bent £2-£eight according to 1,000 viewer engagements.
Affiliate links
If your motion pictures function any products, you may earn cash via way of means of sending your visitors to buy them on Amazon, eBay, or any wide variety of stores. Join an associate community and also you get a fee from the income you ship their way.
Dr. Jake’s Very British Reviews – then with 30,000 subscribers – made approximately £1,500 in 365 days this manner. right here is a listing of recurring affiliates.
Sponsorship
YouTubers tend to be elegant more youthful audiences which can be tough to achieve with mass media like radio and tv.
So huge companies searching to buy youngsters interest regularly address influences. They will be inclined to pay £eight-£forty according to 1,000 perspectives. If the video hits one million perspectives, the YouTuber earns £7,500-£forty,000. However, that is regularly generally reserved for the cream of the stream.
If you are doing sponsorship offers you need to claim your industrial pursuits correctly, together with ticking the ‘paid promotion’ field earlier than publishing content material that advertises a product or service.
The Advertising Standards Authority has posted targeted steerage for social influencers.
Merchandise
Once you’ve constructed a widespread and devoted following, you may begin promoting merchandise – t-shirts, hats, mugs then on. Once you get genuinely huge, like Zoella or PewDiePie,
you’ll likely move into the mainstream with a splendor line at Superdrug – really well worth around £1 million according to annum – or a substitute York Times best-selling ebook deal.
Donations
If you have a deep connection with your followers – who’re devoted to your content material – they may be persuaded to sponsor you with something like Patreon.
The standard contributor donates £five, with Patreon taking a five% cut. At one point, The Comedy Button had five,266 shoppers from a 24,500 subscriber-base paying £10,000 according to month.
List of most-viewed YouTube videos all times
Rank | Video Name | Channel name | View (Billions) | Released date |
1 | Despacito | Luis Fonsi featuring Daddy Yankee | 6.93 | January 12, 2017 |
2 | Baby Shark Dance | Pinkfong Kids’ Songs & Stories | 6.35 | June 17, 2016 |
3 | Shape of You | Ed Sheeran | 4.94 | January 30, 2017 |
4 | See You Again | Wiz Khalifa featuring Charlie Puth | 4.69 | April 6, 2015 |
5 | Masha and the Bear –Recipe for Disaster | Get Movies | 4.33 | January 31, 2012 |
6 | Uptown Funk | Mark Ronson featuring Bruno Mars | 3.92 | November 19, 2014 |
7 | Gangnam Style | Psy | 3.75 | July 15, 2012 |
8 | Johny Johny Yes Papa | LooLoo Kids | 3.73 | October 8, 2016 |
9 | Learning Colors – Colorful Eggs on a Farm | Miroshka TV | 3.64 | February 27, 2018 |
10 | Sorry | Justin Bieber | 3.33 | October 22, 2015 |
List of most-viewed YouTube videos in 24 Hours
Rank | Title | Uploader / artist | Platform | Views (millions) | Release date |
1 | Dynamite | BTS | YouTube | 101.1 | August 21, 2020 |
2 | How You Like That | Blackpink | YouTube | 86.3 | June 26, 2020 |
3 | Boy with Luv | BTS (ft. Halsey) | YouTube | 74.6 | April 12, 2019 |
4 | Me! | Taylor Swift (ft. Brendon Urie) | YouTube | 65.2 | April 26, 2019 |
5 | Kill This Love | Blackpink | YouTube | 56.7 | April 5, 2019 |
6 | Thank U, Next | Ariana Grande | YouTube | 55.4 | November 30, 2018 |
7 | “On” (Kinetic Manifesto Film: Come Prima) | BTS | YouTube | 46.5 | February 21, 2020 |
8 | Idol | BTS | YouTube | 45.9 | August 24, 2018 |
9 | On | BTS | YouTube | 43.8 | February 28, 2020 |
10 | Look What You Made Me Do | Taylor Swift | YouTube | 43.2 | August 27, 201 |
List of most Likes YouTube videos all times
Rank | Video name | Up-loader / artist | Likes (millions) | Like percentage | Upload date |
1 | Despacito | Luis Fonsi featuring Daddy Yankee | 39.38 | 89.39% | January 12, 2017 |
2 | See You Again | Wiz Khalifa featuring Charlie Puth | 29.72 | 97.07% | April 6, 2015 |
3 | Shape of You | Ed Sheeran | 24.02 | 94.99% | January 30, 2017 |
4 | Faded | Alan Walker | 20.55 | 97.43% | December 3, 2015 |
5 | Baby Shark Dance | Pinkfong Kids’ Songs & Stories | 19.77 | 68.62% | June 17, 2016 |
6 | Gangnam Style | Psy | 19.02 | 88.34% | July 15, 2012 |
7 | Boy with Luv | BTS featuring Halsey | 17.55 | 94.58% | April 12, 2019 |
8 | Alone | Marshmello | 17.34 | 96.62% | July 2, 2016 |
9 | Girls Like You | Maroon 5 featuring Cardi B | 17.15 | 96.00% | May 31, 2018 |
10 | Señorita | Shawn Mendes and Camila Cabello | 16.16 | 97.09% | June 21, 2019 |
List of most Dis-Likes YouTube videos all times
Rank | Video name | Uploader / artist | Dislikes (million) | Dislikes (%) | Upload date |
1 | YouTube Rewind 2018: Everyone Controls Rewind | YouTube | 18.25 | 0.8634 | Dec 6, 2018 |
2 | Sadak 2 Trailer | Fox Star Studios | 12.43 | 94.79% | Aug 12, 2020 |
3 | Baby | Justin Bieber featuring Ludacris | 11.64 | 44.58% | Feb 19, 2010 |
4 | YouTube Rewind 2019: For the Record | YouTube | 9.11 | 72.70% | Dec 5, 2019 |
5 | Baby Shark Dance | Pinkfong Kids’ Songs & Stories | 8.97 | 31.35% | June 17, 2016 |
6 | Учим цвета Разноцветные яйца на ферме Развивающий мультик для детей | Мирошка ТВ | 6.97 | 39.93% | Feb 27, 2018 |
7 | Johny Johny Yes Papa | LooLoo Kids | 6.65 | 40.06% | Oct 8, 2016 |
8 | It’s Everyday Bro | Jake Paul featuring Team | 4.94 | 62.16% | May 30, 2017 |
9 | Can this video get 1 million dislikes? | PewDiePie | 4.91 | 93.79% | Dec 24, 2016 |
10 | Flores | Vitão and Luísa Sonza | 4.86 | 68.88% | Jun 11, 2020 |
Here all the list of Highest Paid YouTubers and you will also get success with the best strategy.
sir, thank for great list , i think cariminati and amit bahdan will success till 2021