Top 50 Instagram Fashion Influencer Earning 2024

For instance, an account just branching out into Instagram Fashion Influencer marketing and sponsored posts may start by charging $25-$50 a post, and accounts that are already established as influencers with 30-80k followers can charge many dollars per post.

Once Instagram Fashion Influencer reaches over 100k followers, they tend to start out charging a minimum of $1,000 for only one post like colesprouse who has 34M followers, and charges $57,000 a post. to not mention.

 


Top 70 Earning YouTube Stars 2021 | The Highest Paid YouTubers of 2021

How to Get 4,000 Watch Hours and 1000 Subscribers on YouTube (Fast)

How much does YouTube pay for 10,000 views in 2021


 

 

Check out the highest 10 below then head to HopperHQ here to ascertain who leads in categories like beauty, fashion, food, sport, and travel.

  • Kylie Jenner — $1,000,000 per post
  • Selena Gomez — $800,000 per post
  • Cristiano Ronaldo — $750,000 per post
  • Kim Kardashian — $720,000 per post
  • Beyoncé Knowles — $700,000 per post
  • Dwayne “The Rock” Johnson — $650,000 per post
  • Justin Bieber — $630,000 per post
  • Neymar — $600,000 per post
  • Lionel Messi — $500,000 per post
  • Kendall Jenner — $500,000 per post

 

Here List of 50 Instagram Fashion Influencer Earning

 

hsah

Rank Name Instagram Account   (Start with @) Subscriber Estimate Earning Per Post Estimate Daily Post Estimate Monthly Earning Average
1  Cole Sprouse colesprouse 34 million $57,135 – $97,946 7 $1,62,83,505
2  Chiara Ferragni chiaraferragni 23 million $28,386 – $48,661 4 $46,22,820
3  Camila Coelho camilacoelho 9 million $14,944 – $25,617 1 $6,08,415
6  Negin Mirsalehi negin_mirsalehi 6.2 million $10,526 – $18,045 2 $8,57,130
4  Lauren Conrad laurenconrad 6.1 million $9,957 – $17,069 1 post on 7 days $20,26,950
5  Aimee Song aimeesong 5.6 million $9,488 – $16,266 1 $3,86,310
7  Julie Sariñana sincerelyjules 5.7 million $8,533 – $14,628 3 $10,42,245
8  Olivia Palermo oliviapalermo 6.4 million $9,277 – $15,903 2 $7,55,400
9  Alexa Chung alexachung 4.2 Million $7,057 – $12,099 1 $2,87,340
10  Karen Wazen Bakhazi karenwazen 5.3 million $7,533 – $13,628 2 $6,34,830
11  Caroline Daur carodaur 2.7 million $3,972 – $6,810 2 $3,23,460
12  Leonie Hanne leoniehanne 3.12 million $4,413 – $7,565 2 $3,59,340
13  Danielle Bernstein weworewhat 2.6 Million $3,645 – $6,249 2 $2,96,820
14  Lena Perminova lenaperminova 2.6 million $3,645 – $6,249 2 $2,96,820
15  Adam Gallagher iamgalla 1.9 million $3,167 – $5,429 1 $1,28,940
16  Nicole Warne nicolewarne 1.8 million $3,081 – $5,282 1 $1,25,445
17  Irene Kim ireneisgood 1.9 million $3,167 – $5,429 1 $1,28,940
18  Jenn Imm imjennim 1.7 million $2,918 – $5,002 1 $1,18,800
19  Blair Eadie blaireadiebee 1.6 million $2,918 – $5,002 1 $1,18,800
20  Xenia Adonts xeniaadonts 1.5 million $1,518 – $4,502 1 $90,300
21  Jeanne Damas jeannedamas 1.4 million $2,400 – $4,115 1 $97,725
22  Chriselle Lim chrisellelim 1.3 million $1,877 – $3,217 1 $76,410
23  Julia Engel JuliaBerolzheimer 1.3 million $1,863 – $3,193 1 $75,840
24  Xenia Tchoumitcheva xenia 1.8 million $3,090 – $5,297 1 $1,25,805
25  Margaret Zhang margaret__zhang 1.1 million $2,003 – $3,434 1 $81,555
26  Gala Gonzalez galagonzalez 1.2 million $1,720 – $2,949 1 $70,035
27  Marie von Behrens mvb 1.1 million $2,000 – $3,430 1 $81,450
28  Wendy Ngyuen wendyslookbook 1.2 million $2,025 – $3,471 1 $82,440
29  Helena Bordon helenabordon 1.1 million $1,696 – $2,908 1 $69,060
30  Leandra Medine leandramcohen 990k $1,429 – $2,449 1 $58,170
31  Kaitlynn Carter kaitlynn 908k $1,197 – $2,051 1 $48,720
32  Maria Vizuete miamiamine 1.0 million $1,515 – $2,597 1 $61,680
33  Camille Charriere camillecharriere 1.0 million $1,482 – $2,540 1 $60,330
34  Giovanna Engelbert giovannaengelbert 1.1 million $2,010 – $3,450 1 $81,900
35  Phil Cohen thepacman82 791k $1,054 – $1,807 1 $42,915
36  Amra Beganovich clubfashionista 765K $1,011 – $1,733 1 $41,160
37  Gabi Gergg gabifresh 829k $1,114 – $1,909 1 $45,345
38  Garance Dore garancedore 723k $969 – $1,661 1 $39,450
39  Elma Beganovich elmabeganovich 732K $992 – $1,701 1 $40,395
40  Lyn Slater iconaccidental 749k $1,055 – $1,808 1 $42,945
41  Courtney Quinn colormecourtney 697k $1,000 – $1,800 1 $42,000
42  Elle Ferguson elle_ferguson 683k $9,00 – $1,500 1 $36,000
43  Rumi Neely rumineely 669k $9,00 – $1,500 1 $36,000
44  Nima Benati nimabenati 715K $833 – $1,428 1 $33,915
45  Emma Hill emmahill 733K $1,031 – $1,767 1 $41,970
46 Aleali May alealimay 470k $575 – $986 1 $23,415
47  Candela Pelizza candela_________ 532k $733 – $1,028 1 $26,415
48  Bianca Brandolini biancabrandolini 523K $757 – $1,297 1 $30,810
49  Susie Lau susiebubble 506k $575 – $986 1 $23,415
50 Marycake marycake 510k $769 – $1,319 1 $31,320

if you Instagram Fashion Influencer then you also earn handsome money.

The 20 Best Instagram Tools for Massive Instagram Growth in 2021

 

Influencer marketing has exploded within the fashion space! consistent with Business Insider, brands are becoming able to spend up to $15 billion on influencer marketing by 2022.

Furthermore, the study has found that for each $1 spent on influencer marketing, businesses are likely to get $6.50 in revenue. the amount of influencers is additionally growing at a CAGR of 30.6% from the year 2019 until 2025, and it’s predicted to succeed in the dimensions of $26.4billion by 2025.

 

Key Instagram Facts

 

  • 1 billion Instagram users (official statistics), 1.5 million estimated as of Q3 2021
  • 500 million daily active users of Instagram Stories
  • The gender split of Instagram users estimated at 51% female to 49% male
  • 70% of Instagram users are under 35
  • Cristiano Ronaldo is that the most-followed person on Instagram, with 244 million followers in December 2020 (Social Blade)
  • The Instagram explore page is viewed by 200 million accounts daily.
  • The most liked photo on Instagram maybe a photo of an egg with 54.2 million likes.
  • quite 50 billion photos are uploaded to Instagram thus far.
  • 995 photos are uploaded on Instagram every second.
  • 50% of Instagram users use explore page monthly.
  • Posts With a Location Get 79% more engagement.
  • 60% of individuals say they discover new products on Instagram.
  • Photos with faces get 38% more likes.
  • Posts with a minimum of one hashtag average 12.6% more engagement.
  • The most-used Giphy sticker in Stories is I like You Sticker by Bianca Bosso.
  • The most-used Face Filter in Stories is Heart Eyes.
  • Instagram users engage more on weekdays with Wednesday and Thursday showing most engagement.
  • quite half Instagram Captions & Comments Contain Emojis.
  • Instagram videos recover from 2 times more engagement than Instagram photos.
  • the foremost popular hashtags on Instagram are #Love, #Instagood, #Photooftheday, #Fashion, and #Beautiful.
  • Pizza is that the most Instagrammed food globally, followed by Sushi.
  • Nano-influencers(500-5k followers) make a mean of $114 per video post on Instagram, compared with $100 for a picture post and $43 for a story.
  • Power users(30k-500k followers) make a mean of $775 for an Instagram video, $507 for a picture post, and $210 for a story.
  • 68% of individuals come to Instagram to interact with creators.
  • IGTV app has 7 million installs worldwide.

 

Leave a Comment